INVESTING

FIRE Calculator

Map out your path to Financial Independence and Retire Early. Discover your FIRE number, estimate your retirement age, and find out how much you need to invest.

FIRE Details

Enter your savings and retirement goals.

GBP
GBP
%
GBP
%

The 4% rule is the most widely used benchmark.

FIRE Projection

Years to Financial Independence

25 yrs

You will reach your FIRE number of GBP GBP 1.00M at age 55.

FIRE Number

GBP 1,000,000.00

Retirement Age

Age 55

Year-by-Year Projection

YearAgeStartingGrowthContributionEnding Balance
131GBP 50,000.00+GBP 3,500.00+GBP 12,000.00GBP 65,500.00
232GBP 65,500.00+GBP 4,585.00+GBP 12,000.00GBP 82,085.00
333GBP 82,085.00+GBP 5,745.95+GBP 12,000.00GBP 99,830.95
434GBP 99,830.95+GBP 6,988.17+GBP 12,000.00GBP 118,819.12
535GBP 118,819.12+GBP 8,317.34+GBP 12,000.00GBP 139,136.45
636GBP 139,136.45+GBP 9,739.55+GBP 12,000.00GBP 160,876.01
737GBP 160,876.01+GBP 11,261.32+GBP 12,000.00GBP 184,137.33
838GBP 184,137.33+GBP 12,889.61+GBP 12,000.00GBP 209,026.94
939GBP 209,026.94+GBP 14,631.89+GBP 12,000.00GBP 235,658.83
1040GBP 235,658.83+GBP 16,496.12+GBP 12,000.00GBP 264,154.94
1141GBP 264,154.94+GBP 18,490.85+GBP 12,000.00GBP 294,645.79
1242GBP 294,645.79+GBP 20,625.21+GBP 12,000.00GBP 327,270.99
1343GBP 327,270.99+GBP 22,908.97+GBP 12,000.00GBP 362,179.96
1444GBP 362,179.96+GBP 25,352.60+GBP 12,000.00GBP 399,532.56
1545GBP 399,532.56+GBP 27,967.28+GBP 12,000.00GBP 439,499.84
1646GBP 439,499.84+GBP 30,764.99+GBP 12,000.00GBP 482,264.83
1747GBP 482,264.83+GBP 33,758.54+GBP 12,000.00GBP 528,023.37
1848GBP 528,023.37+GBP 36,961.64+GBP 12,000.00GBP 576,985.00
1949GBP 576,985.00+GBP 40,388.95+GBP 12,000.00GBP 629,373.95
2050GBP 629,373.95+GBP 44,056.18+GBP 12,000.00GBP 685,430.13
2151GBP 685,430.13+GBP 47,980.11+GBP 12,000.00GBP 745,410.24
2252GBP 745,410.24+GBP 52,178.72+GBP 12,000.00GBP 809,588.96
2353GBP 809,588.96+GBP 56,671.23+GBP 12,000.00GBP 878,260.18
2454GBP 878,260.18+GBP 61,478.21+GBP 12,000.00GBP 951,738.40
2555GBP 951,738.40+GBP 66,621.69+GBP 12,000.00GBP 1,030,360.08

Disclaimer: Results are estimates based on constant assumptions. Actual investment returns vary. Not financial advice.

About This FIRE Calculator

Financial Independence, Retire Early (FIRE) is the movement of aggressively saving and investing to retire far earlier than the traditional retirement age. Our FIRE calculator gives you a complete roadmap: your target portfolio size, how long it will take to get there, and a year-by-year projection of your wealth.

The FIRE number - the portfolio size you need - is calculated using your expected annual retirement expenses and your chosen safe withdrawal rate. The widely used 4% rule suggests you need 25 times your annual expenses invested. More conservative early retirees use 3-3.5% to account for a longer retirement horizon.

Use the Contribution tab to work backwards from a target retirement age - the calculator will tell you exactly how much you need to save each year to hit your goal on time.

How to Use This Calculator

  1. 1

    Enter your current financial position

    Start with your current age and total amount already saved or invested. This is the starting point for your FIRE projection.

  2. 2

    Set your annual contribution

    Enter how much you plan to invest each year going forward. This is the single biggest lever you control - increasing contributions shortens your timeline significantly.

  3. 3

    Enter your expected return and expenses

    Set your expected annual investment return (6-8% is a common assumption for a diversified portfolio). Then enter your expected annual spending in retirement - this determines your FIRE number.

  4. 4

    Review your timeline and year-by-year table

    The calculator shows how many years until you reach your FIRE number and the exact age you can retire. The year-by-year table shows your projected portfolio balance for each year along the way.

Frequently Asked Questions