Amortization Calculator
Calculate your loan payments, uncover exactly how much interest you'll pay, and view a complete payment-by-payment amortization schedule.
Loan Details
Enter your loan terms to generate the schedule.
Payment Summary
Monthly Payment
GBP 1,419.47
A GBP 250,000.00 loan at 5.5% over 30 years requires a monthly payment of GBP 1,419.47.
Total Interest
GBP 261,010.10
Total Paid
GBP 511,010.10
Payoff Time
30.1 yrs
Total Payments
361
Balance Over Time
Payment Breakdown
Amortization Schedule
| Year | Total Payment | Principal | Interest | Remaining Balance |
|---|---|---|---|---|
| 1 | GBP 17,033.67 | GBP 3,367.72 | GBP 13,665.95 | GBP 246,632.28 |
| 2 | GBP 17,033.67 | GBP 3,557.69 | GBP 13,475.98 | GBP 243,074.59 |
| 3 | GBP 17,033.67 | GBP 3,758.37 | GBP 13,275.30 | GBP 239,316.22 |
| 4 | GBP 17,033.67 | GBP 3,970.37 | GBP 13,063.30 | GBP 235,345.84 |
| 5 | GBP 17,033.67 | GBP 4,194.33 | GBP 12,839.34 | GBP 231,151.51 |
| 6 | GBP 17,033.67 | GBP 4,430.93 | GBP 12,602.74 | GBP 226,720.58 |
| 7 | GBP 17,033.67 | GBP 4,680.87 | GBP 12,352.80 | GBP 222,039.72 |
| 8 | GBP 17,033.67 | GBP 4,944.90 | GBP 12,088.77 | GBP 217,094.81 |
| 9 | GBP 17,033.67 | GBP 5,223.83 | GBP 11,809.84 | GBP 211,870.98 |
| 10 | GBP 17,033.67 | GBP 5,518.50 | GBP 11,515.17 | GBP 206,352.48 |
| 11 | GBP 17,033.67 | GBP 5,829.79 | GBP 11,203.88 | GBP 200,522.69 |
| 12 | GBP 17,033.67 | GBP 6,158.63 | GBP 10,875.04 | GBP 194,364.06 |
| 13 | GBP 17,033.67 | GBP 6,506.03 | GBP 10,527.64 | GBP 187,858.03 |
| 14 | GBP 17,033.67 | GBP 6,873.02 | GBP 10,160.65 | GBP 180,985.01 |
| 15 | GBP 17,033.67 | GBP 7,260.71 | GBP 9,772.96 | GBP 173,724.30 |
| 16 | GBP 17,033.67 | GBP 7,670.27 | GBP 9,363.40 | GBP 166,054.03 |
| 17 | GBP 17,033.67 | GBP 8,102.94 | GBP 8,930.73 | GBP 157,951.09 |
| 18 | GBP 17,033.67 | GBP 8,560.01 | GBP 8,473.66 | GBP 149,391.08 |
| 19 | GBP 17,033.67 | GBP 9,042.86 | GBP 7,990.81 | GBP 140,348.23 |
| 20 | GBP 17,033.67 | GBP 9,552.95 | GBP 7,480.72 | GBP 130,795.28 |
| 21 | GBP 17,033.67 | GBP 10,091.81 | GBP 6,941.86 | GBP 120,703.47 |
| 22 | GBP 17,033.67 | GBP 10,661.06 | GBP 6,372.61 | GBP 110,042.41 |
| 23 | GBP 17,033.67 | GBP 11,262.43 | GBP 5,771.24 | GBP 98,779.98 |
| 24 | GBP 17,033.67 | GBP 11,897.72 | GBP 5,135.95 | GBP 86,882.26 |
| 25 | GBP 17,033.67 | GBP 12,568.85 | GBP 4,464.82 | GBP 74,313.41 |
| 26 | GBP 17,033.67 | GBP 13,277.83 | GBP 3,755.84 | GBP 61,035.58 |
| 27 | GBP 17,033.67 | GBP 14,026.80 | GBP 3,006.87 | GBP 47,008.78 |
| 28 | GBP 17,033.67 | GBP 14,818.02 | GBP 2,215.65 | GBP 32,190.76 |
| 29 | GBP 17,033.67 | GBP 15,653.88 | GBP 1,379.79 | GBP 16,536.88 |
| 30 | GBP 17,033.67 | GBP 16,536.88 | GBP 496.79 | GBP 0.00 |
About This Amortization Calculator
An amortization schedule is a complete table of periodic loan payments showing the amount of principal and interest that comprise each payment until the loan is paid off. While your total payment remains the same, the ratio of principal to interest changes over time.
This amortization calculator allows you to model mortgages, auto loans, personal loans, and business loans. It provides three distinct modes: standard schedule generation, term-based calculation in months, and an advanced mode to see how extra monthly payments can drastically reduce your total interest and payoff time.
Switch payment frequency from monthly to biweekly to see how making 26 half-payments per year - the equivalent of 13 full monthly payments - can shave years off a 30-year mortgage and save a substantial amount in interest.
How to Use This Calculator
- 1
Enter your loan details
Input the loan amount, annual interest rate, and loan term in years. These three numbers define your entire loan structure.
- 2
Choose payment frequency
Select monthly (most common), biweekly, or weekly. Biweekly payments result in one extra full payment per year, significantly reducing your total interest on long-term loans.
- 3
Model extra payments (optional)
Switch to the Extra Pay tab and enter an additional amount to pay each period. The calculator will show you exactly how much interest you save and how many years sooner you'll be debt-free.
- 4
Review the amortization schedule
Toggle between the Yearly view (one row per year) and Full Schedule (every single payment). Notice how early payments are mostly interest - this shifts gradually toward principal over the loan term.
