Investment Calculator
Project your future wealth, determine required contributions to hit your goals, and visualise the power of compound growth over time.
Investment Details
Enter your investment parameters.
Investment Projection
Estimated Future Value
GBP 170,619.05
Investing GBP 10,000.00 initially plus GBP 250.00 monthly at 7% for 20 years yields an estimated GBP 170,619.05.
Total Contributions
GBP 70,000.00
Total Interest Earned
GBP 100,619.05
Today's Money Value
GBP 104,123.85
Investment Growth Over Time
Year-by-Year Growth
| Year | Total Contributions | Interest Earned | Portfolio Value |
|---|---|---|---|
| 0 | GBP 10,000.00 | GBP 0.00 | GBP 10,000.00 |
| 1 | GBP 13,000.00 | GBP 821.05 | GBP 13,821.05 |
| 2 | GBP 16,000.00 | GBP 1,918.32 | GBP 17,918.32 |
| 3 | GBP 19,000.00 | GBP 3,311.78 | GBP 22,311.78 |
| 4 | GBP 22,000.00 | GBP 5,022.85 | GBP 27,022.85 |
| 5 | GBP 25,000.00 | GBP 7,074.48 | GBP 32,074.48 |
| 6 | GBP 28,000.00 | GBP 9,491.29 | GBP 37,491.29 |
| 7 | GBP 31,000.00 | GBP 12,299.69 | GBP 43,299.69 |
| 8 | GBP 34,000.00 | GBP 15,527.97 | GBP 49,527.97 |
| 9 | GBP 37,000.00 | GBP 19,206.50 | GBP 56,206.50 |
| 10 | GBP 40,000.00 | GBP 23,367.82 | GBP 63,367.82 |
| 11 | GBP 43,000.00 | GBP 28,046.83 | GBP 71,046.83 |
| 12 | GBP 46,000.00 | GBP 33,280.95 | GBP 79,280.95 |
| 13 | GBP 49,000.00 | GBP 39,110.33 | GBP 88,110.33 |
| 14 | GBP 52,000.00 | GBP 45,577.98 | GBP 97,577.98 |
| 15 | GBP 55,000.00 | GBP 52,730.04 | GBP 107,730.04 |
| 16 | GBP 58,000.00 | GBP 60,616.00 | GBP 118,616.00 |
| 17 | GBP 61,000.00 | GBP 69,288.91 | GBP 130,288.91 |
| 18 | GBP 64,000.00 | GBP 78,805.65 | GBP 142,805.65 |
| 19 | GBP 67,000.00 | GBP 89,227.23 | GBP 156,227.23 |
| 20 | GBP 70,000.00 | GBP 100,619.05 | GBP 170,619.05 |
About This Investment Calculator
Building wealth requires a combination of time, consistent contributions, and compound returns. This investment calculator is designed to help you model different financial scenarios so you can make informed decisions about your future.
Whether you are saving for retirement, a house deposit, or simply trying to grow your net worth, understanding how your money compounds is essential. This tool offers four distinct modes: projecting future value, calculating required contributions for a specific target, modelling lump-sum growth, and estimating the time needed to reach a financial milestone.
The calculator also includes an inflation assumption so your result is easier to interpret. The headline value shows the projected future amount, while the inflation-adjusted figure estimates its purchasing power in today's money. That distinction matters when planning over long periods.
How to Use This Calculator
- 1
Choose your calculation mode
Select Future Value to project growth, Target Contrib. to find out how much to save each month for a goal, Lump Sum for a one-off investment, or Years Needed to estimate your timeline.
- 2
Enter your starting amount and contributions
Input your current investment balance and the amount you plan to add regularly. For Lump Sum mode, only the initial amount is needed.
- 3
Set return, inflation, and investment period
Enter your expected annual return, an inflation assumption, and the number of years you plan to invest. The calculator shows both the nominal future value and an estimate of what that future value may be worth in today's money.
- 4
Read the year-by-year table
The table below the calculator shows your portfolio value at the end of each year, total contributions made, and total interest earned - so you can see exactly when compound growth starts to accelerate.
